Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-10-24 | UMP 45 | kills with ump45 | 1 |
| 2025-10-29 | Top Hostage Killer | hostages killed | 1 |
| 2025-10-30 | Fusil Automatique | kills with famas | 1 |
| 2025-10-31 | Glock | kills with glock | 2 |
| 2025-11-04 | M3 Shotgun | kills with m3 shotgun | 1 |
| 2025-11-04 | Para | kills with m249 | 1 |
| 2025-11-17 | Mac 10 | kills with mac10 | 5 |
| 2025-11-18 | Knife Maniac | knifings | 1 |
| 2025-11-19 | MP5 Navy | kills with mp5 | 1 |
| 2025-11-19 | Top Demolitionist | bomb plantings | 3 |
| 2025-11-20 | G3 SG1 | kills with g3sg1 | 6 |
| 2025-11-23 | Most Kills | kills | 3 |
| 2025-11-23 | Most Valuable Player | times earning Round MVP | 2 |
| 2025-12-01 | P 90 | kills with p90 | 8 |
| 2025-12-04 | Steyr Aug | kills with aug | 5 |
| 2025-12-07 | Top grenadier | kills with grenade | 1 |
| 2025-12-08 | Top Hostage Rescuer | hostages rescued | 2 |
| 2025-12-18 | USP Master | kills with usp | 3 |
| 2025-12-24 | SG 550 | kills with sg550 | 17 |
| 2025-12-29 | Colt M4A1 Carbine | kills with m4a1 | 4 |
| 2025-12-30 | TMP | kills with tmp | 17 |
| 2025-12-30 | XM automatic Shotgun | kills with xm1014 | 4 |
| 2026-01-03 | Galil | kills with galil | 7 |
| 2026-01-03 | SG 552 | kills with sg552 | 8 |
| 2026-01-10 | Top Defuser | bomb defusions | 4 |
| 2026-01-12 | Scout Elite | kills with scout | 7 |
| 2026-01-21 | AWP | kills with awp | 1 |
| 2026-01-21 | Team Killer | team kills | 2 |
Go to: diablus [RUS]'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

