Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-03 17:57:02 | Kill | I killed Подвальная кыцка with a headshot from p90. | FS Project CSS Server | de_prodigy |
| 2026-01-03 17:57:02 | Action | I received a points bonus of 1 for triggering "Headshot". | FS Project CSS Server | de_prodigy |
| 2026-01-03 17:56:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | FS Project CSS Server | de_prodigy |
| 2026-01-03 17:56:15 | Kill | I killed Подвальная кыцка with p90. | FS Project CSS Server | de_prodigy |
| 2026-01-03 17:55:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | FS Project CSS Server | de_prodigy |
| 2026-01-03 17:55:04 | Death | Кукумбер killed me with glock. | FS Project CSS Server | de_prodigy |
| 2026-01-03 17:54:42 | Kill | I killed Koldun with a headshot from tmp. | FS Project CSS Server | de_prodigy |
| 2026-01-03 17:54:42 | Action | I received a points bonus of 1 for triggering "Headshot". | FS Project CSS Server | de_prodigy |
| 2026-01-03 17:54:06 | Death | Koldun killed me with p90. | FS Project CSS Server | de_prodigy |
| 2026-01-03 17:52:44 | Death | Koldun killed me with glock. | FS Project CSS Server | de_prodigy |
| 2026-01-03 17:51:55 | Team | I joined team "CT" (Counter-Terrorist). | FS Project CSS Server | de_prodigy |
| 2026-01-03 17:51:51 | Entry | I entered the game. | FS Project CSS Server | de_prodigy |
| 2026-01-03 17:51:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | FS Project CSS Server | de_westwood |
| 2026-01-03 17:51:22 | Death | Koldun killed me with ump45. | FS Project CSS Server | de_westwood |
| 2026-01-03 17:51:22 | Action | Koldun triggered "Revenge" against me. | FS Project CSS Server | de_westwood |
| 2026-01-03 17:50:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | FS Project CSS Server | de_westwood |
| 2026-01-03 17:50:31 | Kill | I killed Богдашка with a headshot from scout. | FS Project CSS Server | de_westwood |
| 2026-01-03 17:50:31 | Action | I received a points bonus of 0 for triggering "Round MVP". | FS Project CSS Server | de_westwood |
| 2026-01-03 17:50:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FS Project CSS Server | de_westwood |
| 2026-01-03 17:50:31 | Action | I received a points bonus of 1 for triggering "Headshot". | FS Project CSS Server | de_westwood |
| 2026-01-03 17:50:25 | Kill | I killed ST[RUS]WW with a headshot from scout. | FS Project CSS Server | de_westwood |
| 2026-01-03 17:50:25 | Action | I received a points bonus of 1 for triggering "Headshot". | FS Project CSS Server | de_westwood |
| 2026-01-03 17:49:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | FS Project CSS Server | de_westwood |
| 2026-01-03 17:49:27 | Death | diablus [RUS] killed me with galil. | FS Project CSS Server | de_westwood |
| 2026-01-03 17:49:11 | Team Kill | I killed teammate Кукумбер with awp. | FS Project CSS Server | de_westwood |
| 2026-01-03 17:49:11 | Action | I received a points bonus of 1 for triggering "Headshot". | FS Project CSS Server | de_westwood |
| 2026-01-03 17:48:18 | Kill | I killed ST[RUS]WW with a headshot from awp. | FS Project CSS Server | de_westwood |
| 2026-01-03 17:48:18 | Action | I received a points bonus of 1 for triggering "Headshot". | FS Project CSS Server | de_westwood |
| 2026-01-03 17:47:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | FS Project CSS Server | de_westwood |
| 2026-01-03 17:47:29 | Kill | I killed Богдашка with awp. | FS Project CSS Server | de_westwood |
| 2026-01-03 17:47:29 | Action | I received a points bonus of 5 for triggering "Domination" against Богдашка. | FS Project CSS Server | de_westwood |
| 2026-01-03 17:46:31 | Death | ST[RUS]WW killed me with awp. | FS Project CSS Server | de_westwood |
| 2026-01-03 17:46:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | FS Project CSS Server | de_westwood |
| 2026-01-03 17:46:03 | Kill | I killed Богдашка with a headshot from scout. | FS Project CSS Server | de_westwood |
| 2026-01-03 17:46:03 | Action | I received a points bonus of 0 for triggering "Round MVP". | FS Project CSS Server | de_westwood |
| 2026-01-03 17:46:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FS Project CSS Server | de_westwood |
| 2026-01-03 17:46:03 | Action | I received a points bonus of 1 for triggering "Headshot". | FS Project CSS Server | de_westwood |
| 2026-01-03 17:45:54 | Kill | I killed Koldun with a headshot from scout. | FS Project CSS Server | de_westwood |
| 2026-01-03 17:45:54 | Action | I received a points bonus of 1 for triggering "Headshot". | FS Project CSS Server | de_westwood |
| 2026-01-03 17:45:54 | Action | I received a points bonus of 5 for triggering "Domination" against Koldun. | FS Project CSS Server | de_westwood |
| 2026-01-03 17:44:23 | Death | ST[RUS]WW killed me with glock. | FS Project CSS Server | de_westwood |
| 2026-01-03 17:43:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | FS Project CSS Server | de_westwood |
| 2026-01-03 17:43:50 | Kill | I killed ST[RUS]WW with famas. | FS Project CSS Server | de_westwood |
| 2026-01-03 17:43:50 | Action | I received a points bonus of 0 for triggering "Round MVP". | FS Project CSS Server | de_westwood |
| 2026-01-03 17:43:50 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | FS Project CSS Server | de_westwood |
| 2026-01-03 17:43:35 | Kill | I killed diablus [RUS] with a headshot from famas. | FS Project CSS Server | de_westwood |
| 2026-01-03 17:43:35 | Action | I received a points bonus of 1 for triggering "Headshot". | FS Project CSS Server | de_westwood |
| 2026-01-03 17:43:16 | Kill | I killed Koldun with famas. | FS Project CSS Server | de_westwood |
| 2026-01-03 17:42:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | FS Project CSS Server | de_westwood |
| 2026-01-03 17:42:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FS Project CSS Server | de_westwood |
Go to: AUTOGAMES's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

