Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-18 21:02:18 | Action | I received a points bonus of 1 for triggering "Headshot". | FS Project CSS Server | de_prodigy |
| 2026-08-18 21:01:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | FS Project CSS Server | de_prodigy |
| 2026-08-18 21:01:49 | Kill | I killed CAXAPA with a headshot from p90. | FS Project CSS Server | de_prodigy |
| 2026-08-18 21:01:49 | Action | I received a points bonus of 0 for triggering "Round MVP". | FS Project CSS Server | de_prodigy |
| 2026-08-18 21:01:49 | Action | I received a points bonus of 1 for triggering "Headshot". | FS Project CSS Server | de_prodigy |
| 2026-08-18 21:01:13 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | FS Project CSS Server | de_prodigy |
| 2026-08-18 21:01:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | FS Project CSS Server | de_prodigy |
| 2026-08-18 21:01:11 | Kill | I killed lambda with a headshot from p90. | FS Project CSS Server | de_prodigy |
| 2026-08-18 21:01:11 | Action | I received a points bonus of 0 for triggering "Round MVP". | FS Project CSS Server | de_prodigy |
| 2026-08-18 21:01:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FS Project CSS Server | de_prodigy |
| 2026-08-18 21:01:10 | Action | I received a points bonus of 1 for triggering "Headshot". | FS Project CSS Server | de_prodigy |
| 2026-08-18 21:01:01 | Kill | I killed CAXAPA with a headshot from p90. | FS Project CSS Server | de_prodigy |
| 2026-08-18 21:01:01 | Action | I received a points bonus of 1 for triggering "Headshot". | FS Project CSS Server | de_prodigy |
| 2026-08-18 21:00:33 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | FS Project CSS Server | de_prodigy |
| 2026-08-18 21:00:20 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | FS Project CSS Server | de_prodigy |
| 2026-08-18 21:00:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | FS Project CSS Server | de_prodigy |
| 2026-08-18 21:00:16 | Action | I received a points bonus of 0 for triggering "Round MVP". | FS Project CSS Server | de_prodigy |
| 2026-08-18 21:00:08 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | FS Project CSS Server | de_prodigy |
| 2026-08-18 20:59:56 | Death | lambda killed me with usp. | FS Project CSS Server | de_prodigy |
| 2026-08-18 20:59:25 | Kill | I killed CAXAPA with a headshot from glock. | FS Project CSS Server | de_prodigy |
| 2026-08-18 20:59:25 | Action | I received a points bonus of 1 for triggering "Headshot". | FS Project CSS Server | de_prodigy |
| 2026-08-18 20:59:25 | Action | I received a points bonus of 5 for triggering "Domination" against CAXAPA. | FS Project CSS Server | de_prodigy |
| 2026-08-18 20:58:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | FS Project CSS Server | de_prodigy |
| 2026-08-18 20:58:57 | Team | I joined team "TERRORIST" (Terrorist). | FS Project CSS Server | de_prodigy |
| 2026-08-18 20:58:57 | Kill | I killed lambda with awp. | FS Project CSS Server | de_prodigy |
| 2026-08-18 20:58:57 | Action | I received a points bonus of 0 for triggering "Round MVP". | FS Project CSS Server | de_prodigy |
| 2026-08-18 20:58:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FS Project CSS Server | de_prodigy |
| 2026-08-18 20:58:44 | Kill | I killed CAXAPA with awp. | FS Project CSS Server | de_prodigy |
| 2026-08-18 20:58:15 | Kill | I killed lambda with p90. | FS Project CSS Server | de_prodigy |
| 2026-08-18 20:58:15 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | FS Project CSS Server | de_prodigy |
| 2026-08-18 20:57:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | FS Project CSS Server | de_prodigy |
| 2026-08-18 20:57:06 | Kill | I killed CAXAPA with p90. | FS Project CSS Server | de_prodigy |
| 2026-08-18 20:56:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | FS Project CSS Server | de_prodigy |
| 2026-08-18 20:56:06 | Kill | I killed CAXAPA with p90. | FS Project CSS Server | de_prodigy |
| 2026-08-18 20:56:06 | Action | I received a points bonus of 0 for triggering "Round MVP". | FS Project CSS Server | de_prodigy |
| 2026-08-18 20:56:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FS Project CSS Server | de_prodigy |
| 2026-08-18 20:54:54 | Kill | I killed lambda with p90. | FS Project CSS Server | de_prodigy |
| 2026-08-18 20:54:07 | Death | CAXAPA killed me with p90. | FS Project CSS Server | de_prodigy |
| 2026-08-18 20:53:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | FS Project CSS Server | de_prodigy |
| 2026-08-18 20:53:39 | Kill | I killed CAXAPA with a headshot from m3. | FS Project CSS Server | de_prodigy |
| 2026-08-18 20:53:39 | Action | I received a points bonus of 0 for triggering "Round MVP". | FS Project CSS Server | de_prodigy |
| 2026-08-18 20:53:39 | Action | I received a points bonus of 1 for triggering "Headshot". | FS Project CSS Server | de_prodigy |
| 2026-08-18 20:52:36 | Death | lambda killed me with ak47. | FS Project CSS Server | de_prodigy |
| 2026-08-18 20:51:44 | Death | lambda killed me with ak47. | FS Project CSS Server | de_prodigy |
| 2026-08-18 20:51:01 | Death | CAXAPA killed me with glock. | FS Project CSS Server | de_prodigy |
| 2026-08-18 20:50:24 | Death | CAXAPA killed me with glock. | FS Project CSS Server | de_prodigy |
| 2026-08-18 20:50:16 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb Without a Defuse Kit". | FS Project CSS Server | de_prodigy |
| 2026-08-18 20:49:15 | Team | I joined team "CT" (Counter-Terrorist). | FS Project CSS Server | de_prodigy |
| 2026-08-18 20:49:11 | Entry | I entered the game. | FS Project CSS Server | de_prodigy |
| 2026-08-18 20:48:57 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | FS Project CSS Server | de_piranesi |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

