Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-14 22:52:35 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:52:35 | Action | I received a points bonus of 0 for triggering "Round MVP". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:52:34 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:52:34 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:52:33 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:52:33 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:51:57 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:51:54 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:51:14 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:51:11 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:50:42 | Kill | I killed CAXAPA with a headshot from m4a1. | FS Project CSS Server | cs_havana |
| 2026-08-14 22:50:42 | Action | I received a points bonus of 1 for triggering "Headshot". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:49:57 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:49:57 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:49:57 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:49:57 | Action | I received a points bonus of 0 for triggering "Round MVP". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:49:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:49:57 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:49:57 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:49:55 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:49:55 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:49:51 | Kill | I killed CAXAPA with a headshot from m4a1. | FS Project CSS Server | cs_havana |
| 2026-08-14 22:49:51 | Action | I received a points bonus of 1 for triggering "Headshot". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:49:42 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:49:30 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:49:29 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:49:21 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:49:15 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:49:15 | Kill | I killed BU44ALO with m4a1. | FS Project CSS Server | cs_havana |
| 2026-08-14 22:48:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:48:39 | Kill | I killed BU44ALO with a headshot from m4a1. | FS Project CSS Server | cs_havana |
| 2026-08-14 22:48:39 | Action | I received a points bonus of 1 for triggering "Headshot". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:47:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:47:32 | Kill | I killed lambda with a headshot from m4a1. | FS Project CSS Server | cs_havana |
| 2026-08-14 22:47:32 | Action | I received a points bonus of 1 for triggering "Headshot". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:47:30 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:46:15 | Death | lambda killed me with glock. | FS Project CSS Server | cs_havana |
| 2026-08-14 22:45:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:45:28 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:44:41 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:44:39 | Team | I joined team "CT" (Counter-Terrorist). | FS Project CSS Server | cs_havana |
| 2026-08-14 22:44:36 | Entry | I entered the game. | FS Project CSS Server | cs_havana |
| 2026-08-14 22:44:17 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | FS Project CSS Server | de_piranesi |
| 2026-08-14 22:43:39 | Death | CAXAPA killed me with mp5navy. | FS Project CSS Server | de_piranesi |
| 2026-08-14 22:43:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FS Project CSS Server | de_piranesi |
| 2026-08-14 22:42:54 | Kill | I killed lambda with a headshot from xm1014. | FS Project CSS Server | de_piranesi |
| 2026-08-14 22:42:54 | Action | I received a points bonus of 1 for triggering "Headshot". | FS Project CSS Server | de_piranesi |
| 2026-08-14 22:42:52 | Kill | I killed alekseev with xm1014. | FS Project CSS Server | de_piranesi |
| 2026-08-14 22:42:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | FS Project CSS Server | de_piranesi |
| 2026-08-14 22:42:20 | Death | lambda killed me with ak47. | FS Project CSS Server | de_piranesi |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

