Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-14 22:49:57 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:49:57 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:49:57 | Death | lambda killed me with m4a1. | FS Project CSS Server | cs_havana |
| 2026-08-14 22:49:55 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:49:15 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:49:15 | Action | I received a points bonus of -15 for triggering "Kill a Hostage". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:48:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:48:45 | Kill | I killed CAXAPA with a headshot from m4a1. | FS Project CSS Server | cs_havana |
| 2026-08-14 22:48:45 | Action | I received a points bonus of 0 for triggering "Round MVP". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:48:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:48:45 | Action | I received a points bonus of 1 for triggering "Headshot". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:48:34 | Kill | I killed lambda with a headshot from m4a1. | FS Project CSS Server | cs_havana |
| 2026-08-14 22:48:34 | Action | I received a points bonus of 1 for triggering "Headshot". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:47:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:47:40 | Action | I received a points bonus of 0 for triggering "Round MVP". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:47:30 | Death | lambda killed me with ak47. | FS Project CSS Server | cs_havana |
| 2026-08-14 22:47:21 | Kill | I killed CAXAPA with deagle. | FS Project CSS Server | cs_havana |
| 2026-08-14 22:46:20 | Death | lambda killed me with glock. | FS Project CSS Server | cs_havana |
| 2026-08-14 22:45:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:45:36 | Kill | I killed lambda with usp. | FS Project CSS Server | cs_havana |
| 2026-08-14 22:45:36 | Action | I received a points bonus of 0 for triggering "Round MVP". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:45:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:45:30 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:45:28 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:45:23 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:45:22 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:45:21 | Kill | I killed CAXAPA with a headshot from usp. | FS Project CSS Server | cs_havana |
| 2026-08-14 22:45:21 | Action | I received a points bonus of 1 for triggering "Headshot". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:44:41 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | FS Project CSS Server | cs_havana |
| 2026-08-14 22:44:39 | Team | I joined team "CT" (Counter-Terrorist). | FS Project CSS Server | cs_havana |
| 2026-08-14 22:44:35 | Entry | I entered the game. | FS Project CSS Server | cs_havana |
| 2026-08-14 22:44:17 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | FS Project CSS Server | de_piranesi |
| 2026-08-14 22:42:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | FS Project CSS Server | de_piranesi |
| 2026-08-14 22:42:20 | Kill | I killed lambda with g3sg1. | FS Project CSS Server | de_piranesi |
| 2026-08-14 22:42:20 | Action | I received a points bonus of 0 for triggering "Round MVP". | FS Project CSS Server | de_piranesi |
| 2026-08-14 22:42:20 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | FS Project CSS Server | de_piranesi |
| 2026-08-14 22:42:14 | Kill | I killed CAXAPA with p90. | FS Project CSS Server | de_piranesi |
| 2026-08-14 22:42:13 | Kill | I killed alekseev with a headshot from p90. | FS Project CSS Server | de_piranesi |
| 2026-08-14 22:42:13 | Action | I received a points bonus of 1 for triggering "Headshot". | FS Project CSS Server | de_piranesi |
| 2026-08-14 22:41:42 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | FS Project CSS Server | de_piranesi |
| 2026-08-14 22:41:35 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb Without a Defuse Kit". | FS Project CSS Server | de_piranesi |
| 2026-08-14 22:41:29 | Kill | I killed alekseev with xm1014. | FS Project CSS Server | de_piranesi |
| 2026-08-14 22:41:24 | Kill | I killed lambda with xm1014. | FS Project CSS Server | de_piranesi |
| 2026-08-14 22:40:28 | Kill | I killed CAXAPA with xm1014. | FS Project CSS Server | de_piranesi |
| 2026-08-14 22:40:28 | Action | I received a points bonus of 5 for triggering "Domination" against CAXAPA. | FS Project CSS Server | de_piranesi |
| 2026-08-14 22:39:30 | Death | lambda killed me with ak47. | FS Project CSS Server | de_piranesi |
| 2026-08-14 22:38:22 | Kill | I killed CAXAPA with a headshot from awp. | FS Project CSS Server | de_piranesi |
| 2026-08-14 22:38:22 | Action | I received a points bonus of 1 for triggering "Headshot". | FS Project CSS Server | de_piranesi |
| 2026-08-14 22:37:54 | Death | lambda killed me with awp. | FS Project CSS Server | de_piranesi |
| 2026-08-14 22:37:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FS Project CSS Server | de_piranesi |
Go to: POMIDOR4IK78's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

