Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-12 20:06:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | FS Project CSS Server | de_westwood |
| 2026-01-12 20:06:58 | Friendly Fire | My teammate CAXAPA killed me with p90. | FS Project CSS Server | de_westwood |
| 2026-01-12 20:06:54 | Kill | I killed Koldun with deagle. | FS Project CSS Server | de_westwood |
| 2026-01-12 20:06:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | FS Project CSS Server | de_westwood |
| 2026-01-12 20:04:54 | Death | Koldun killed me with p90. | FS Project CSS Server | de_westwood |
| 2026-01-12 20:03:31 | Death | _BlizzWolf_ killed me with deagle. | FS Project CSS Server | de_westwood |
| 2026-01-12 20:03:23 | Kill | I killed diablus [RUS] with a headshot from usp. | FS Project CSS Server | de_westwood |
| 2026-01-12 20:03:23 | Action | I received a points bonus of 1 for triggering "Headshot". | FS Project CSS Server | de_westwood |
| 2026-01-12 20:02:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | FS Project CSS Server | de_westwood |
| 2026-01-12 20:02:41 | Team | I joined team "CT" (Counter-Terrorist). | FS Project CSS Server | de_westwood |
| 2026-01-12 20:02:41 | Action | I received a points bonus of 0 for triggering "Round MVP". | FS Project CSS Server | de_westwood |
| 2026-01-12 20:02:15 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | FS Project CSS Server | de_westwood |
| 2026-01-12 20:01:41 | Death | diablus [RUS] killed me with awp. | FS Project CSS Server | de_westwood |
| 2026-01-12 20:01:23 | Kill | I killed Koldun with a headshot from deagle. | FS Project CSS Server | de_westwood |
| 2026-01-12 20:01:23 | Action | I received a points bonus of 1 for triggering "Headshot". | FS Project CSS Server | de_westwood |
| 2026-01-12 20:00:57 | Death | _BlizzWolf_ killed me with p90. | FS Project CSS Server | de_westwood |
| 2026-01-12 20:00:17 | Kill | I killed diablus [RUS] with a headshot from scout. | FS Project CSS Server | de_westwood |
| 2026-01-12 20:00:17 | Action | I received a points bonus of 1 for triggering "Headshot". | FS Project CSS Server | de_westwood |
| 2026-01-12 19:59:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | FS Project CSS Server | de_westwood |
| 2026-01-12 19:59:10 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | FS Project CSS Server | de_westwood |
| 2026-01-12 19:58:07 | Death | _BlizzWolf_ killed me with aug. | FS Project CSS Server | de_westwood |
| 2026-01-12 19:58:07 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | FS Project CSS Server | de_westwood |
| 2026-01-12 19:57:44 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | FS Project CSS Server | de_westwood |
| 2026-01-12 19:57:40 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | FS Project CSS Server | de_westwood |
| 2026-01-12 19:57:29 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | FS Project CSS Server | de_westwood |
| 2026-01-12 19:56:55 | Death | diablus [RUS] killed me with awp. | FS Project CSS Server | de_westwood |
| 2026-01-12 19:56:41 | Kill | I killed Koldun with a headshot from m3. | FS Project CSS Server | de_westwood |
| 2026-01-12 19:56:41 | Action | I received a points bonus of 1 for triggering "Headshot". | FS Project CSS Server | de_westwood |
| 2026-01-12 19:55:58 | Death | Koldun killed me with p90. | FS Project CSS Server | de_westwood |
| 2026-01-12 19:55:30 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | FS Project CSS Server | de_westwood |
| 2026-01-12 19:55:19 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | FS Project CSS Server | de_westwood |
| 2026-01-12 19:54:34 | Death | Koldun killed me with p90. | FS Project CSS Server | de_westwood |
| 2026-01-12 19:53:03 | Death | diablus [RUS] killed me with scout. | FS Project CSS Server | de_westwood |
| 2026-01-12 19:53:03 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | FS Project CSS Server | de_westwood |
| 2026-01-12 19:52:30 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | FS Project CSS Server | de_westwood |
| 2026-01-12 19:52:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | FS Project CSS Server | de_westwood |
| 2026-01-12 19:51:29 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | FS Project CSS Server | de_westwood |
| 2026-01-12 19:50:54 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | FS Project CSS Server | de_westwood |
| 2026-01-12 19:50:26 | Death | diablus [RUS] killed me with p90. | FS Project CSS Server | de_westwood |
| 2026-01-12 19:50:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FS Project CSS Server | de_westwood |
| 2026-01-12 19:49:13 | Kill | I killed Koldun with a headshot from usp. | FS Project CSS Server | de_westwood |
| 2026-01-12 19:49:13 | Action | I received a points bonus of 1 for triggering "Headshot". | FS Project CSS Server | de_westwood |
| 2026-01-12 19:49:05 | Kill | I killed _BlizzWolf_ with a headshot from usp. | FS Project CSS Server | de_westwood |
| 2026-01-12 19:49:05 | Action | I received a points bonus of 1 for triggering "Headshot". | FS Project CSS Server | de_westwood |
| 2026-01-12 19:48:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | FS Project CSS Server | de_westwood |
| 2026-01-12 19:48:27 | Kill | I killed diablus [RUS] with a headshot from usp. | FS Project CSS Server | de_westwood |
| 2026-01-12 19:48:27 | Action | I received a points bonus of 0 for triggering "Round MVP". | FS Project CSS Server | de_westwood |
| 2026-01-12 19:48:27 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | FS Project CSS Server | de_westwood |
| 2026-01-12 19:48:27 | Action | I received a points bonus of 1 for triggering "Headshot". | FS Project CSS Server | de_westwood |
| 2026-01-12 19:48:07 | Kill | I killed _BlizzWolf_ with a headshot from glock. | FS Project CSS Server | de_westwood |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

