HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 alekseev
Location: (Unknown)
Steam: STEAM_0:0:589593250
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jan. 21st, 2026 @ 18:39:21
Total Connection Time: 0d 20:13:51h
Average Ping:* -
Favorite Server:* FS Project CSS Server
Favorite Map:* de_piranesi
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 82%
Points: 2,393
Rank: 17
Kills per Minute: 0.23
Kills per Death: 0.3755 (0.50*)
Headshots per Kill: 0.3732 (0.4000*)
Shots per Kill: 45.17
Weapon Accuracy: 13.5% (16%*)
Headshots: 103 (14*)
Kills: 276 (35*)
Deaths: 735 (70*)
Longest Kill Streak: 4
Longest Death Streak: 17
Suicides: 0
Teammate Kills: 9 (1*)

  History alekseev's History:
  Events | Sessions | Awards (12) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lance Corporal
Lance Corporal
Kills needed: 24 (76%)
Rank history
Recruit Private Private First Class


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Award of Five-Seven Supreme G3 SG1 Award of Galil Award of Glock Supreme Headshots Supreme HE Grenades Award of Hostage Killer Supreme Combat Knife Supreme Lowpinger Award of M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Award of Team Kills Supreme TMP Award of UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Pick up the Bomb 16 times 32
2 Headshot 14 times 14
3 Drop the Bomb 13 times -26
4 Touch a Hostage 12 times 0
5 Double Kill (2 kills) 7 times 7
6 Round MVP 6 times 0
7 Plant the Bomb 2 times 20
8 Revenge 1 times 3




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 8 times 32.00%
2 Counter-Terrorist 7 times 28.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 13 37.14% 5 35.71% 0.38
2 FN P90 1.20 9 25.71% 3 21.43% 0.33
3 Colt M4A1 Carbine 1.00 3 8.57% 2 14.29% 0.67
4 Glock 18 Select Fire 1.40 3 8.57% 1 7.14% 0.33
5 H&K USP .45 Tactical 1.40 2 5.71% 2 14.29% 1.00
6 H&K MP5-Navy 1.20 1 2.86% 0 0.00% 0.00
7 M249 PARA Light Machine Gun 1.20 1 2.86% 0 0.00% 0.00
8 Galil 1.10 1 2.86% 0 0.00% 0.00
9 FN Five-Seven 1.50 1 2.86% 0 0.00% 0.00
10 Fusil Automatique 1.00 1 2.86% 1 7.14% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 354 50 1,864 5 13 13.0000 14.1% 37.3 27.2
2 FN P90 302 60 1,177 3 10 2.5000 19.9% 19.6 30.2
3 Colt M4A1 Carbine 230 31 867 2 3 3.0000 13.5% 28.0 76.7
4 Glock 18 Select Fire 83 24 416 1 3 3.0000 28.9% 17.3 27.7
5 H&K USP .45 Tactical 100 27 443 2 2 2.0000 27.0% 16.4 50.0
6 H&K MP5-Navy 62 13 214 0 1 1.0000 21.0% 16.5 62.0
7 M249 PARA Light Machine Gun 37 6 133 0 1 1.0000 16.2% 22.2 37.0
8 Galil 73 9 146 0 1 1.0000 12.3% 16.2 73.0
9 FN Five-Seven 31 6 125 0 1 1.0000 19.4% 20.8 31.0
10 Fusil Automatique 116 9 287 1 1 1.0000 7.8% 31.9 116.0
11 H&K UMP45 26 6 92 0 0 0.0000 23.1% 15.3 0.0
12 Steyr Scout 3 1 58 0 0 0.0000 33.3% 58.0 0.0
13 Ingram MAC-10 19 4 54 0 0 0.0000 21.1% 13.5 0.0
14 Bundeswehr Advanced Combat Knife 129 1 5 0 0 0.0000 0.8% 5.0 0.0
15 Dual Beretta 96G Elite 11 2 51 0 0 0.0000 18.2% 25.5 0.0
16 Desert Eagle .50AE 50 7 182 0 0 0.0000 14.0% 26.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 FN P90 60 33.3% 50.0% 16.7%
2 Kalashnikov AK-47 50 20.0% 62.0% 18.0%
3 Colt M4A1 Carbine 31 32.3% 48.4% 19.4%
4 H&K USP .45 Tactical 27 18.5% 48.1% 33.3%
5 Glock 18 Select Fire 24 33.3% 62.5% 4.2%
6 H&K MP5-Navy 13 23.1% 53.8% 23.1%
7 Galil 9 44.4% 55.6% 0.0%
8 Fusil Automatique 9 11.1% 55.6% 33.3%
9 Desert Eagle .50AE 7 42.9% 42.9% 14.3%
10 H&K UMP45 6 66.7% 33.3% 0.0%
11 M249 PARA Light Machine Gun 6 50.0% 50.0% 0.0%
12 FN Five-Seven 6 50.0% 33.3% 16.7%
13 Ingram MAC-10 4 25.0% 50.0% 25.0%
14 Dual Beretta 96G Elite 2 0.0% 50.0% 50.0%
15 Steyr Scout 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_militia 3 8.57% 2 2.86% 1.50 3 21.43% 1.00
2 fy_regn 1 2.86% 1 1.43% 1.00 0 0% 0.00
3 de_prodigy 8 22.86% 10 14.29% 0.80 2 14.29% 0.25
4 cs_assault 14 40% 18 25.71% 0.78 7 50% 0.50
5 de_piranesi 9 25.71% 38 54.29% 0.24 2 14.29% 0.22
6 cs_office 0 0% 1 1.43% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 FS Project CSS Server 35 100.00% 70 0.5000 14 100.00% 0.4000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifBU44ALO 8 22.86% 10 14.29% 0.80 3 30.00% 0.38
2  .gifAUTOGAMES 7 20.00% 17 24.29% 0.41 3 30.00% 0.43
3  .gifdiablus [RUS] 6 17.14% 8 11.43% 0.75 3 30.00% 0.50
4  .gifKoldun 5 14.29% 6 8.57% 0.83 1 10.00% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]